Compare · College football 2026
Jacksonville State vs North Dakota State
Finished games only. Opponents' records are their records today.
| Stat | Jacksonville State | North Dakota State |
|---|---|---|
| Record and ranking | ||
| Record | 7-3 | 8-2 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 132 toughest schedule of 138 | No. 120 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 28.9% | 32.5% |
| Opponents' combined recordAll their games, including vs. this team | 46-56 | 52-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 110 of 1382 games left · opponents 9-11 | No. 129 of 1382 games left · opponents 5-16 |
| Scoring and yards per play | ||
| Points scored per game | 28.6 | 27.4 |
| Points allowed per gameLower is better | 20.7 | 12.0 |
| Average marginPoints scored minus allowed, per game | +7.9 | +15.4 |
| Yards per play gained | 6.38 | 5.20 |
| Yards per play allowedLower is better | 5.04 | 4.26 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.34 | +0.94 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-2Average margin −8.0 | 3-2Average margin +9.8 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 1
| 3
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Georgia Southern31-27 · Georgia Southern now 6-4 | Air Force38-32 · Air Force now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Western Kentucky24-34 · Western Kentucky now 4-6 | UNLV7-13 · UNLV now 6-4 |
| Away from home | ||
| Road record | 2-3 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings