Compare · College football 2026
Iowa vs Northwestern
Finished games only. Opponents' records are their records today.
| Stat | Iowa | Northwestern |
|---|---|---|
| Record and ranking | ||
| Record | 8-2 | 6-4 |
| CFP Rankings | No. 15 | — |
| AP Rankings | No. 13 | — |
| Coaches Rankings | No. 13 | — |
| Receipts Rankings | No. 16 | No. 33 |
| Strength of schedule | ||
| Strength of schedule rank | No. 51 toughest schedule of 138 | No. 32 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 52.7% | 57.0% |
| Opponents' combined recordAll their games, including vs. this team | 47-54 | 59-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 22 of 1382 games left · opponents 12-8 | No. 52 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 27.8 | 29.8 |
| Points allowed per gameLower is better | 11.7 | 20.2 |
| Average marginPoints scored minus allowed, per game | +16.1 | +9.6 |
| Yards per play gained | 6.03 | 6.27 |
| Yards per play allowedLower is better | 4.49 | 5.52 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.54 | +0.75 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-1Average margin +11.0 | 2-4Average margin 0.0 |
| Record vs current CFP Top 25 teams | 0-1 | 0-4 |
| Wins over teams now above .500 | 3
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Wisconsin30-0 · Wisconsin now 6-4 | South Dakota State34-18 · South Dakota State now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Minnesota10-13 · Minnesota now 5-5 | Ohio State19-28 · Ohio State now 7-3 |
| Away from home | ||
| Road record | 3-1 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 0-22 of 3 played so far | 0-11 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −17.0 | −9.0 |
Common opponents
Iowa 0-1 · Northwestern 0-1 vs. 1 common opponent both have played · 2 still pending
Ohio State
Minnesota
Iowa
- L 10-13Away · Wk 8Box score
Northwestern
- UpcomingAway · Wk 12
Illinois
Iowa
- UpcomingAway · Wk 12
Northwestern
- UpcomingHome · Wk 13
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings