Compare · College football 2026
Iowa State vs UCF
Finished games only. Opponents' records are their records today.
| Stat | Iowa State | UCF |
|---|---|---|
| Record and ranking | ||
| Record | 5-6 | 6-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 20 toughest schedule of 138 | No. 25 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 59.8% | 58.1% |
| Opponents' combined recordAll their games, including vs. this team | 71-42 | 63-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 78 of 1381 game left · opponents 4-6 | No. 60 of 1381 game left · opponents 4-6 |
| Scoring and yards per play | ||
| Points scored per game | 29.2 | 30.2 |
| Points allowed per gameLower is better | 29.2 | 25.2 |
| Average marginPoints scored minus allowed, per game | 0.0 | +5.0 |
| Yards per play gained | 6.06 | 5.67 |
| Yards per play allowedLower is better | 6.22 | 5.38 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.15 | +0.29 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-6Average margin −9.9 | 1-5Average margin −11.0 |
| Record vs current CFP Top 25 teams | 0-4 | 1-1 |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Southeast Missouri State38-10 · Southeast Missouri State now 7-4 | BYU39-31 · BYU now 8-2 |
| Worst lossLoss to the opponent with the worst current record | UCF17-48 · UCF now 6-5 | Baylor9-41 · Baylor now 6-4 |
| Away from home | ||
| Road record | 0-5 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-2 | 1-2 |
| Average margin vs common opponentsOnly opponents both teams have played | −7.7 | −12.7 |
Common opponents
Iowa State 1-2 · UCF 1-2 vs. 3 common opponents both have played
BYU
Oklahoma State
Baylor
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings