Compare · College football 2026
Iowa State vs Iowa
Finished games only. Opponents' records are their records today.
| Stat | Iowa State | Iowa |
|---|---|---|
| Record and ranking | ||
| Record | 5-6 | 8-2 |
| CFP Rankings | — | No. 15 |
| AP Rankings | — | No. 13 |
| Coaches Rankings | — | No. 13 |
| Receipts Rankings | — | No. 16 |
| Strength of schedule | ||
| Strength of schedule rank | No. 20 toughest schedule of 138 | No. 51 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 59.8% | 52.7% |
| Opponents' combined recordAll their games, including vs. this team | 71-42 | 47-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 78 of 1381 game left · opponents 4-6 | No. 22 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 29.2 | 27.8 |
| Points allowed per gameLower is better | 29.2 | 11.7 |
| Average marginPoints scored minus allowed, per game | 0.0 | +16.1 |
| Yards per play gained | 6.06 | 6.03 |
| Yards per play allowedLower is better | 6.22 | 4.49 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.15 | +1.54 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-6Average margin −9.9 | 3-1Average margin +11.0 |
| Record vs current CFP Top 25 teams | 0-4 | 0-1 |
| Wins over teams now above .500 | 2
| 3
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Southeast Missouri State38-10 · Southeast Missouri State now 7-4 | Wisconsin30-0 · Wisconsin now 6-4 |
| Worst lossLoss to the opponent with the worst current record | UCF17-48 · UCF now 6-5 | Minnesota10-13 · Minnesota now 5-5 |
| Away from home | ||
| Road record | 0-5 | 3-1 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings