Compare · College football 2026
Indiana vs Rutgers
Finished games only. Opponents' records are their records today.
| Stat | Indiana | Rutgers |
|---|---|---|
| Record and ranking | ||
| Record | 9-1 | 2-8 |
| CFP Rankings | No. 8 | — |
| AP Rankings | No. 6 | — |
| Coaches Rankings | No. 5 | — |
| Receipts Rankings | No. 12 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 55 toughest schedule of 138 | No. 54 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 51.9% | 52.0% |
| Opponents' combined recordAll their games, including vs. this team | 54-47 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 57 of 1382 games left · opponents 9-11 | No. 47 of 1382 games left · opponents 9-12 |
| Scoring and yards per play | ||
| Points scored per game | 31.9 | 23.2 |
| Points allowed per gameLower is better | 12.5 | 32.3 |
| Average marginPoints scored minus allowed, per game | +19.4 | −9.1 |
| Yards per play gained | 6.95 | 5.56 |
| Yards per play allowedLower is better | 4.29 | 6.61 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +2.66 | −1.05 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-1Average margin +11.0 | 0-5Average margin −23.8 |
| Record vs current CFP Top 25 teams | 1-1 | 0-2 |
| Wins over teams now above .500 | 4
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 2
|
| Best winWin over the opponent with the best current record | North Texas52-16 · North Texas now 7-3 | Howard58-7 · Howard now 5-6 |
| Worst lossLoss to the opponent with the worst current record | Ohio State15-19 · Ohio State now 7-3 | Boston College21-28 · Boston College now 4-6 |
| Away from home | ||
| Road record | 3-0 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 5-0 | 1-4 |
| Average margin vs common opponentsOnly opponents both teams have played | +17.0 | −4.4 |
Common opponents
Indiana 5-0 · Rutgers 1-4 vs. 5 common opponents both have played
Howard
Northwestern
Nebraska
Michigan
USC
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings