Compare · College football 2026
Illinois vs Northwestern
Finished games only. Opponents' records are their records today.
| Stat | Illinois | Northwestern |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 33 |
| Strength of schedule | ||
| Strength of schedule rank | No. 27 toughest schedule of 138 | No. 32 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.8% | 57.0% |
| Opponents' combined recordAll their games, including vs. this team | 59-45 | 59-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 12 of 1382 games left · opponents 14-6 | No. 52 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 27.0 | 29.8 |
| Points allowed per gameLower is better | 22.9 | 20.2 |
| Average marginPoints scored minus allowed, per game | +4.1 | +9.6 |
| Yards per play gained | 6.00 | 6.27 |
| Yards per play allowedLower is better | 5.75 | 5.52 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.26 | +0.75 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-3Average margin +1.0 | 2-4Average margin 0.0 |
| Record vs current CFP Top 25 teams | 1-21 still to play | 0-4 |
| Wins over teams now above .500 | 3
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Oregon21-10 · Oregon now 8-3 | South Dakota State34-18 · South Dakota State now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Purdue17-24 · Purdue now 3-7 | Ohio State19-28 · Ohio State now 7-3 |
| Away from home | ||
| Road record | 2-2 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 2-13 of 4 played so far | 1-3 |
| Average margin vs common opponentsOnly opponents both teams have played | −3.7 | −4.7 |
Common opponents
Illinois 2-1 · Northwestern 1-2 vs. 3 common opponents both have played · 1 still pending
Ohio State
Michigan State
Oregon
Iowa
Illinois
- UpcomingHome · Wk 12
Northwestern
- L 10-24Home · Wk 10Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings