Compare · College football 2026
Houston vs Kansas State
Finished games only. Opponents' records are their records today.
| Stat | Houston | Kansas State |
|---|---|---|
| Record and ranking | ||
| Record | 7-3 | 4-6 |
| CFP Rankings | No. 20 | — |
| AP Rankings | No. 20 | — |
| Coaches Rankings | No. 21 | — |
| Receipts Rankings | No. 22 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 30 toughest schedule of 138 | No. 58 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.6% | 50.2% |
| Opponents' combined recordAll their games, including vs. this team | 61-41 | 48-54 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 39 of 1382 games left · opponents 11-9 | No. 32 of 1382 games left · opponents 12-9 |
| Scoring and yards per play | ||
| Points scored per game | 35.1 | 29.2 |
| Points allowed per gameLower is better | 23.4 | 26.1 |
| Average marginPoints scored minus allowed, per game | +11.7 | +3.1 |
| Yards per play gained | 6.75 | 5.80 |
| Yards per play allowedLower is better | 6.05 | 5.55 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.70 | +0.25 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin +14.7 | 0-3Average margin −22.7 |
| Record vs current CFP Top 25 teams | 0-2 | 0-11 still to play |
| Wins over teams now above .500 | 4
| 0 None yet |
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Georgia Southern42-28 · Georgia Southern now 6-4 | Tulane31-20 · Tulane now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Colorado32-42 · Colorado now 4-6 | Colorado24-27 · Colorado now 4-6 |
| Away from home | ||
| Road record | 2-3 | 0-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 2-1 | 0-3 |
| Average margin vs common opponentsOnly opponents both teams have played | 0.0 | −15.3 |
Common opponents
Houston 2-1 · Kansas State 0-3 vs. 3 common opponents both have played
Oklahoma State
Cincinnati
Colorado
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings