Compare · College football 2026
Houston vs Georgia Southern
Finished games only. Opponents' records are their records today.
| Stat | Houston | Georgia Southern |
|---|---|---|
| Record and ranking | ||
| Record | 7-3 | 6-4 |
| CFP Rankings | No. 20 | — |
| AP Rankings | No. 20 | — |
| Coaches Rankings | No. 21 | — |
| Receipts Rankings | No. 22 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 30 toughest schedule of 138 | No. 88 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.6% | 39.7% |
| Opponents' combined recordAll their games, including vs. this team | 61-41 | 56-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 39 of 1382 games left · opponents 11-9 | No. 81 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 35.1 | 27.3 |
| Points allowed per gameLower is better | 23.4 | 19.4 |
| Average marginPoints scored minus allowed, per game | +11.7 | +7.9 |
| Yards per play gained | 6.75 | 6.05 |
| Yards per play allowedLower is better | 6.05 | 5.05 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.70 | +0.99 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin +14.7 | 1-4Average margin −4.0 |
| Record vs current CFP Top 25 teams | 0-2 | 0-1 |
| Wins over teams now above .500 | 4
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Georgia Southern42-28 · Georgia Southern now 6-4 | App State19-3 · App State now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Colorado32-42 · Colorado now 4-6 | Clemson7-22 · Clemson now 7-4 |
| Away from home | ||
| Road record | 2-3 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings