Compare · College football 2026
Hawai'i vs Stanford
Finished games only. Opponents' records are their records today.
| Stat | Hawai'i | Stanford |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 111 toughest schedule of 138 | No. 26 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 33.8% | 57.9% |
| Opponents' combined recordAll their games, including vs. this team | 50-54 | 63-39 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 122 of 1382 games left · opponents 6-15 | No. 84 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 19.6 | 22.3 |
| Points allowed per gameLower is better | 23.1 | 35.8 |
| Average marginPoints scored minus allowed, per game | −3.5 | −13.5 |
| Yards per play gained | 5.02 | 5.55 |
| Yards per play allowedLower is better | 5.76 | 6.56 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.74 | −1.01 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −13.8 | 2-5Average margin −22.1 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-4 |
| Wins over teams now above .500 | 0 None yet | 2
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | New Mexico State29-19 · New Mexico State now 3-7 | Virginia Tech40-22 · Virginia Tech now 6-4 |
| Worst lossLoss to the opponent with the worst current record | San José State16-20 · San José State now 5-6 | Duke7-35 · Duke now 7-4 |
| Away from home | ||
| Road record | 2-3 | 1-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings