Compare · College football 2026
Hawai'i vs Northern Illinois
Finished games only. Opponents' records are their records today.
| Stat | Hawai'i | Northern Illinois |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 0-10 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 111 toughest schedule of 138 | No. 79 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 33.8% | 42.9% |
| Opponents' combined recordAll their games, including vs. this team | 50-54 | 62-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 122 of 1382 games left · opponents 6-15 | No. 94 of 1382 games left · opponents 9-12 |
| Scoring and yards per play | ||
| Points scored per game | 19.6 | 15.6 |
| Points allowed per gameLower is better | 23.1 | 35.9 |
| Average marginPoints scored minus allowed, per game | −3.5 | −20.3 |
| Yards per play gained | 5.02 | 5.10 |
| Yards per play allowedLower is better | 5.76 | 6.42 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.74 | −1.31 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-5Average margin −13.8 | 0-6Average margin −19.2 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-2 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 1
| 3
|
| Best winWin over the opponent with the best current record | New Mexico State29-19 · New Mexico State now 3-7 | No wins yet |
| Worst lossLoss to the opponent with the worst current record | San José State16-20 · San José State now 5-6 | Hawai'i21-56 · Hawai'i now 3-7 |
| Away from home | ||
| Road record | 2-3 | 0-6 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 1-45 of 6 played so far | 0-44 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −12.0 | −12.0 |
Common opponents
Hawai'i 0-3 · Northern Illinois 0-3 vs. 3 common opponents both have played · 3 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings