Compare · College football 2026
Georgia State vs Marshall
Finished games only. Opponents' records are their records today.
| Stat | Georgia State | Marshall |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 109 toughest schedule of 138 | No. 105 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 34.3% | 35.5% |
| Opponents' combined recordAll their games, including vs. this team | 46-57 | 50-52 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 103 of 1382 games left · opponents 12-8 | No. 119 of 1382 games left · opponents 7-13 |
| Scoring and yards per play | ||
| Points scored per game | 32.7 | 21.7 |
| Points allowed per gameLower is better | 27.0 | 30.7 |
| Average marginPoints scored minus allowed, per game | +5.7 | −9.0 |
| Yards per play gained | 6.10 | 5.56 |
| Yards per play allowedLower is better | 5.90 | 6.23 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.21 | −0.67 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-3Average margin −10.5 | 0-4Average margin −28.3 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | App State39-23 · App State now 6-4 | South Alabama20-13 · South Alabama now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Coastal Carolina20-31 · Coastal Carolina now 4-6 | Coastal Carolina21-27 · Coastal Carolina now 4-6 |
| Away from home | ||
| Road record | 2-3 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 2-3 | 1-4 |
| Average margin vs common opponentsOnly opponents both teams have played | −1.4 | −12.2 |
Common opponents
Georgia State 2-3 · Marshall 1-4 vs. 5 common opponents both have played
Old Dominion
James Madison
Coastal Carolina
App State
Georgia Southern
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings