Compare · College football 2026
Fresno State vs San José State
Finished games only. Opponents' records are their records today.
| Stat | Fresno State | San José State |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 5-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 70 toughest schedule of 138 | No. 103 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 45.7% | 35.6% |
| Opponents' combined recordAll their games, including vs. this team | 47-56 | 53-63 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 137 of 1381 game left · opponents 3-7 | No. 80 of 1382 games left · opponents 14-6 |
| Scoring and yards per play | ||
| Points scored per game | 27.6 | 19.3 |
| Points allowed per gameLower is better | 22.2 | 22.2 |
| Average marginPoints scored minus allowed, per game | +5.4 | −2.9 |
| Yards per play gained | 5.65 | 5.34 |
| Yards per play allowedLower is better | 5.77 | 5.38 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.12 | −0.04 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-3Average margin −16.0 | 0-4Average margin −11.3 |
| Record vs current CFP Top 25 teams | 0-2 | 0-1 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Oregon State38-22 · Oregon State now 5-5 | Cal Poly30-20 · Cal Poly now 4-7 |
| Worst lossLoss to the opponent with the worst current record | Utah State10-17 · Utah State now 4-6 | Nevada13-28 · Nevada now 4-6 |
| Away from home | ||
| Road record | 2-4 | 3-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −39.0 | −16.0 |
Common opponents
Fresno State 0-1 · San José State 0-1 vs. 1 common opponent both have played
USC
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings