Compare · College football 2026
Florida vs Kentucky
Finished games only. Opponents' records are their records today.
| Stat | Florida | Kentucky |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 7-3 |
| CFP Rankings | No. 24 | No. 16 |
| AP Rankings | No. 23 | No. 17 |
| Coaches Rankings | No. 25 | No. 18 |
| Receipts Rankings | No. 27 | No. 17 |
| Strength of schedule | ||
| Strength of schedule rank | No. 8 toughest schedule of 138 | No. 9 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 65.2% | 64.4% |
| Opponents' combined recordAll their games, including vs. this team | 68-33 | 61-40 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 65 of 1382 games left · opponents 9-11 | No. 18 of 1382 games left · opponents 13-7 |
| Scoring and yards per play | ||
| Points scored per game | 31.3 | 28.3 |
| Points allowed per gameLower is better | 26.2 | 25.3 |
| Average marginPoints scored minus allowed, per game | +5.1 | +3.0 |
| Yards per play gained | 5.80 | 5.81 |
| Yards per play allowedLower is better | 5.37 | 5.32 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.43 | +0.49 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 6-4Average margin +5.1 | 4-3Average margin −3.0 |
| Record vs current CFP Top 25 teams | 3-3 | 2-31 still to play |
| Wins over teams now above .500 | 6
| 4
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Texas27-24 · Texas now 8-2 | Youngstown State45-13 · Youngstown State now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Missouri17-45 · Missouri now 6-4 | Florida14-21 · Florida now 6-4 |
| Away from home | ||
| Road record | 3-1 | 3-1 |
| Neutral-site record | 0-1 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 0-33 of 4 played so far | 3-03 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −17.5 | +4.5 |
Common opponents
Florida 0-2 · Kentucky 2-0 vs. 2 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings