Compare · College football 2026
Florida vs Florida State
Finished games only. Opponents' records are their records today.
| Stat | Florida | Florida State |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 5-5 |
| CFP Rankings | No. 24 | — |
| AP Rankings | No. 23 | — |
| Coaches Rankings | No. 25 | — |
| Receipts Rankings | No. 27 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 8 toughest schedule of 138 | No. 40 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 65.2% | 54.4% |
| Opponents' combined recordAll their games, including vs. this team | 68-33 | 60-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 65 of 1382 games left · opponents 9-11 | No. 62 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 31.3 | 29.2 |
| Points allowed per gameLower is better | 26.2 | 26.5 |
| Average marginPoints scored minus allowed, per game | +5.1 | +2.7 |
| Yards per play gained | 5.80 | 6.16 |
| Yards per play allowedLower is better | 5.37 | 5.84 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.43 | +0.32 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 6-4Average margin +5.1 | 1-5Average margin −9.2 |
| Record vs current CFP Top 25 teams | 3-3 | 0-31 still to play |
| Wins over teams now above .500 | 6
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Texas27-24 · Texas now 8-2 | Pittsburgh16-10 · Pittsburgh now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Missouri17-45 · Missouri now 6-4 | Clemson24-36 · Clemson now 7-4 |
| Away from home | ||
| Road record | 3-1 | 2-3 |
| Neutral-site record | 0-1 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings