Compare · College football 2026
Florida State vs Pittsburgh
Finished games only. Opponents' records are their records today.
| Stat | Florida State | Pittsburgh |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 40 toughest schedule of 138 | No. 73 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.4% | 45.4% |
| Opponents' combined recordAll their games, including vs. this team | 60-42 | 51-52 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 62 of 1382 games left · opponents 10-10 | No. 56 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 29.2 | 29.7 |
| Points allowed per gameLower is better | 26.5 | 19.4 |
| Average marginPoints scored minus allowed, per game | +2.7 | +10.3 |
| Yards per play gained | 6.16 | 6.01 |
| Yards per play allowedLower is better | 5.84 | 4.97 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.32 | +1.04 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −9.2 | 3-1Average margin +5.8 |
| Record vs current CFP Top 25 teams | 0-31 still to play | 0-11 still to play |
| Wins over teams now above .500 | 1
| 3
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Pittsburgh16-10 · Pittsburgh now 6-4 | Miami (Ohio)59-14 · Miami (Ohio) now 7-4 |
| Worst lossLoss to the opponent with the worst current record | Clemson24-36 · Clemson now 7-4 | Boston College21-27 · Boston College now 4-6 |
| Away from home | ||
| Road record | 2-3 | 1-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-2 | 0-22 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −0.5 | −17.5 |
Common opponents
Florida State 1-1 · Pittsburgh 0-2 vs. 2 common opponents both have played · 1 still pending
Louisville
Florida State
- L 20-44Away · Wk 6Box score
Pittsburgh
- UpcomingAway · Wk 12
Miami
Boston College
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings