Compare · College football 2026
Florida State vs Miami
Finished games only. Opponents' records are their records today.
| Stat | Florida State | Miami |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 9-1 |
| CFP Rankings | — | No. 7 |
| AP Rankings | — | No. 5 |
| Coaches Rankings | — | No. 6 |
| Receipts Rankings | — | No. 5 |
| Strength of schedule | ||
| Strength of schedule rank | No. 40 toughest schedule of 138 | No. 33 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.4% | 55.9% |
| Opponents' combined recordAll their games, including vs. this team | 60-42 | 61-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 62 of 1382 games left · opponents 10-10 | No. 105 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 29.2 | 44.1 |
| Points allowed per gameLower is better | 26.5 | 19.8 |
| Average marginPoints scored minus allowed, per game | +2.7 | +24.3 |
| Yards per play gained | 6.16 | 7.43 |
| Yards per play allowedLower is better | 5.84 | 5.26 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.32 | +2.18 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −9.2 | 4-1Average margin +14.8 |
| Record vs current CFP Top 25 teams | 0-31 still to play | 1-1 |
| Wins over teams now above .500 | 1
| 4
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Pittsburgh16-10 · Pittsburgh now 6-4 | Wake Forest33-20 · Wake Forest now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Clemson24-36 · Clemson now 7-4 | Notre Dame24-31 · Notre Dame now 9-1 |
| Away from home | ||
| Road record | 2-3 | 4-1 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 2-1 | 2-02 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −3.0 | +28.5 |
Common opponents
Florida State 1-1 · Miami 2-0 vs. 2 common opponents both have played · 1 still pending
Clemson
Boston College
Florida State
- W 31-24Away · Wk 10Box score
Miami
- UpcomingHome · Wk 13
Pittsburgh
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings