Compare · College football 2026
Florida State vs Louisville
Finished games only. Opponents' records are their records today.
| Stat | Florida State | Louisville |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 7-3 |
| CFP Rankings | — | No. 23 |
| AP Rankings | — | No. 21 |
| Coaches Rankings | — | No. 22 |
| Receipts Rankings | — | No. 20 |
| Strength of schedule | ||
| Strength of schedule rank | No. 40 toughest schedule of 138 | No. 47 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.4% | 53.5% |
| Opponents' combined recordAll their games, including vs. this team | 60-42 | 55-46 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 62 of 1382 games left · opponents 10-10 | No. 34 of 1382 games left · opponents 13-7 |
| Scoring and yards per play | ||
| Points scored per game | 29.2 | 38.3 |
| Points allowed per gameLower is better | 26.5 | 24.7 |
| Average marginPoints scored minus allowed, per game | +2.7 | +13.6 |
| Yards per play gained | 6.16 | 7.45 |
| Yards per play allowedLower is better | 5.84 | 5.40 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.32 | +2.06 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −9.2 | 2-2Average margin +12.5 |
| Record vs current CFP Top 25 teams | 0-31 still to play | 0-21 still to play |
| Wins over teams now above .500 | 1
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Pittsburgh16-10 · Pittsburgh now 6-4 | SMU41-31 · SMU now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Clemson24-36 · Clemson now 7-4 | NC State28-31 · NC State now 4-6 |
| Away from home | ||
| Road record | 2-3 | 3-1 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Record vs 3 common opponentsFinished games only; games not yet played are left out | 1-12 of 3 played so far | 1-12 of 3 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −3.0 | +10.0 |
Common opponents
Florida State 0-1 · Louisville 1-0 vs. 1 common opponent both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings