Compare · College football 2026
Florida International vs Jacksonville State
Finished games only. Opponents' records are their records today.
| Stat | Florida International | Jacksonville State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 7-3 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 119 toughest schedule of 138 | No. 132 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.6% | 28.9% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 46-56 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 123 of 1382 games left · opponents 5-15 | No. 110 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 19.0 | 28.6 |
| Points allowed per gameLower is better | 20.7 | 20.7 |
| Average marginPoints scored minus allowed, per game | −1.7 | +7.9 |
| Yards per play gained | 5.56 | 6.38 |
| Yards per play allowedLower is better | 5.18 | 5.04 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.39 | +1.34 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −9.0 | 1-2Average margin −8.0 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 1
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Buffalo33-20 · Buffalo now 8-3 | Georgia Southern31-27 · Georgia Southern now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Delaware16-24 · Delaware now 5-5 | Western Kentucky24-34 · Western Kentucky now 4-6 |
| Away from home | ||
| Road record | 0-5 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 2-24 of 6 played so far | 4-04 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +8.0 | +17.0 |
Common opponents
Florida International 1-1 · Jacksonville State 2-0 vs. 2 common opponents both have played · 4 still pending
New Mexico State
Middle Tennessee
Missouri State
Florida International
- W 23-20Home · Wk 10Box score
Jacksonville State
- UpcomingHome · Wk 12
Delaware
Florida International
- L 16-24Away · Wk 11Box score
Jacksonville State
- UpcomingAway · Wk 13
Kennesaw State
Florida International
- UpcomingAway · Wk 12
Jacksonville State
- W 27-26Away · Wk 6Box score
Sam Houston
Florida International
- UpcomingHome · Wk 13
Jacksonville State
- W 47-14Home · Wk 10Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings