Compare · College football 2026
Florida Atlantic vs UL Monroe
Finished games only. Opponents' records are their records today.
| Stat | Florida Atlantic | UL Monroe |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 2-8 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 86 toughest schedule of 138 | No. 102 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 40.3% | 35.6% |
| Opponents' combined recordAll their games, including vs. this team | 46-53 | 53-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 90 of 1382 games left · opponents 12-8 | No. 113 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 38.3 | 20.2 |
| Points allowed per gameLower is better | 35.3 | 35.5 |
| Average marginPoints scored minus allowed, per game | +3.0 | −15.3 |
| Yards per play gained | 5.64 | 5.05 |
| Yards per play allowedLower is better | 6.98 | 6.27 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.34 | −1.22 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −14.0 | 0-4Average margin −19.8 |
| Record vs current CFP Top 25 teams | 0-1 | None on the schedule |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 2
|
| Best winWin over the opponent with the best current record | UTSA60-29 · UTSA now 8-2 | Troy21-14 · Troy now 4-6 |
| Worst lossLoss to the opponent with the worst current record | Army24-56 · Army now 5-4 | Southern Miss21-35 · Southern Miss now 3-7 |
| Away from home | ||
| Road record | 1-4 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings