Compare · College football 2026
Florida Atlantic vs Florida
Finished games only. Opponents' records are their records today.
| Stat | Florida Atlantic | Florida |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 6-4 |
| CFP Rankings | — | No. 24 |
| AP Rankings | — | No. 23 |
| Coaches Rankings | — | No. 25 |
| Receipts Rankings | — | No. 27 |
| Strength of schedule | ||
| Strength of schedule rank | No. 86 toughest schedule of 138 | No. 8 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 40.3% | 65.2% |
| Opponents' combined recordAll their games, including vs. this team | 46-53 | 68-33 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 90 of 1382 games left · opponents 12-8 | No. 65 of 1382 games left · opponents 9-11 |
| Scoring and yards per play | ||
| Points scored per game | 38.3 | 31.3 |
| Points allowed per gameLower is better | 35.3 | 26.2 |
| Average marginPoints scored minus allowed, per game | +3.0 | +5.1 |
| Yards per play gained | 5.64 | 5.80 |
| Yards per play allowedLower is better | 6.98 | 5.37 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.34 | +0.43 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −14.0 | 6-4Average margin +5.1 |
| Record vs current CFP Top 25 teams | 0-1 | 3-3 |
| Wins over teams now above .500 | 1
| 6
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | UTSA60-29 · UTSA now 8-2 | Texas27-24 · Texas now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Army24-56 · Army now 5-4 | Missouri17-45 · Missouri now 6-4 |
| Away from home | ||
| Road record | 1-4 | 3-1 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings