Compare · College football 2026
Eastern Michigan vs Wisconsin
Finished games only. Opponents' records are their records today.
| Stat | Eastern Michigan | Wisconsin |
|---|---|---|
| Record and ranking | ||
| Record | 4-7 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 125 toughest schedule of 138 | No. 36 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 31.8% | 54.8% |
| Opponents' combined recordAll their games, including vs. this team | 58-61 | 60-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 138 of 1381 game left · opponents 3-8 | No. 68 of 1382 games left · opponents 8-12 |
| Scoring and yards per play | ||
| Points scored per game | 20.5 | 24.1 |
| Points allowed per gameLower is better | 27.3 | 17.1 |
| Average marginPoints scored minus allowed, per game | −6.7 | +7.0 |
| Yards per play gained | 4.73 | 5.45 |
| Yards per play allowedLower is better | 5.96 | 4.34 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.23 | +1.11 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-4Average margin −18.8 | 3-3Average margin −3.3 |
| Record vs current CFP Top 25 teams | None on the schedule | 1-3 |
| Wins over teams now above .500 | 0 None yet | 3
|
| Losses to teams now under .500Fewer is better | 3
| 1
|
| Best winWin over the opponent with the best current record | Lindenwood29-3 · Lindenwood now 5-5 | USC24-7 · USC now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Michigan State7-35 · Michigan State now 3-8 | Maryland21-24 · Maryland now 4-6 |
| Away from home | ||
| Road record | 2-4 | 1-3 |
| Neutral-site record | 0-1 | 0-1 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 1-0 |
| Average margin vs common opponentsOnly opponents both teams have played | −28.0 | +28.0 |
Common opponents
Eastern Michigan 0-1 · Wisconsin 1-0 vs. 1 common opponent both have played
Michigan State
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings