Compare · College football 2026
Delaware vs Virginia
Finished games only. Opponents' records are their records today.
| Stat | Delaware | Virginia |
|---|---|---|
| Record and ranking | ||
| Record | 5-5 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 122 toughest schedule of 138 | No. 64 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.5% | 47.3% |
| Opponents' combined recordAll their games, including vs. this team | 48-53 | 54-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 107 of 1382 games left · opponents 10-10 | No. 54 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 29.7 | 26.9 |
| Points allowed per gameLower is better | 27.8 | 21.5 |
| Average marginPoints scored minus allowed, per game | +1.9 | +5.4 |
| Yards per play gained | 6.02 | 5.39 |
| Yards per play allowedLower is better | 5.97 | 5.25 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.04 | +0.15 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-1Average margin −16.0 | 0-3Average margin −19.0 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Merrimack42-7 · Merrimack now 5-6 | Delaware42-3 · Delaware now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Vanderbilt26-35 · Vanderbilt now 4-6 | Florida State7-38 · Florida State now 5-5 |
| Away from home | ||
| Road record | 1-4 | 0-3 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings