Compare · College football 2026
Colorado vs Northwestern
Finished games only. Opponents' records are their records today.
| Stat | Colorado | Northwestern |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 33 |
| Strength of schedule | ||
| Strength of schedule rank | No. 15 toughest schedule of 138 | No. 32 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 62.7% | 57.0% |
| Opponents' combined recordAll their games, including vs. this team | 64-37 | 59-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 50 of 1382 games left · opponents 11-10 | No. 52 of 1382 games left · opponents 11-9 |
| Scoring and yards per play | ||
| Points scored per game | 22.0 | 29.8 |
| Points allowed per gameLower is better | 28.7 | 20.2 |
| Average marginPoints scored minus allowed, per game | −6.7 | +9.6 |
| Yards per play gained | 5.79 | 6.27 |
| Yards per play allowedLower is better | 5.45 | 5.52 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.34 | +0.75 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-6Average margin −8.9 | 2-4Average margin 0.0 |
| Record vs current CFP Top 25 teams | 1-2 | 0-4 |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Houston42-32 · Houston now 7-3 | South Dakota State34-18 · South Dakota State now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Northwestern7-41 · Northwestern now 6-4 | Ohio State19-28 · Ohio State now 7-3 |
| Away from home | ||
| Road record | 1-4 | 1-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings