Compare · College football 2026
Colorado vs Arizona State
Finished games only. Opponents' records are their records today.
| Stat | Colorado | Arizona State |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 15 toughest schedule of 138 | No. 37 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 62.7% | 54.8% |
| Opponents' combined recordAll their games, including vs. this team | 64-37 | 54-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 50 of 1382 games left · opponents 11-10 | No. 15 of 1382 games left · opponents 13-7 |
| Scoring and yards per play | ||
| Points scored per game | 22.0 | 28.2 |
| Points allowed per gameLower is better | 28.7 | 25.9 |
| Average marginPoints scored minus allowed, per game | −6.7 | +2.3 |
| Yards per play gained | 5.79 | 5.53 |
| Yards per play allowedLower is better | 5.45 | 5.26 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.34 | +0.27 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-6Average margin −8.9 | 2-3Average margin +1.0 |
| Record vs current CFP Top 25 teams | 1-2 | 0-21 still to play |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Houston42-32 · Houston now 7-3 | Morgan State70-7 · Morgan State now 6-5 |
| Worst lossLoss to the opponent with the worst current record | Northwestern7-41 · Northwestern now 6-4 | Texas A&M20-48 · Texas A&M now 4-6 |
| Away from home | ||
| Road record | 1-4 | 1-3 |
| Neutral-site record | 0-0 | 1-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 1-34 of 5 played so far | 2-24 of 5 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −9.7 | −17.7 |
Common opponents
Colorado 1-2 · Arizona State 1-2 vs. 3 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings