Compare · College football 2026
Colorado State vs Fresno State
Finished games only. Opponents' records are their records today.
| Stat | Colorado State | Fresno State |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 77 toughest schedule of 138 | No. 70 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 44.1% | 45.7% |
| Opponents' combined recordAll their games, including vs. this team | 59-43 | 47-56 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 48 of 1381 game left · opponents 5-5 | No. 137 of 1381 game left · opponents 3-7 |
| Scoring and yards per play | ||
| Points scored per game | 32.9 | 27.6 |
| Points allowed per gameLower is better | 47.6 | 22.2 |
| Average marginPoints scored minus allowed, per game | −14.7 | +5.4 |
| Yards per play gained | 6.61 | 5.65 |
| Yards per play allowedLower is better | 8.35 | 5.77 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.74 | −0.12 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-4Average margin −15.0 | 0-3Average margin −16.0 |
| Record vs current CFP Top 25 teams | 0-2 | 0-2 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | Wyoming35-13 · Wyoming now 7-4 | Oregon State38-22 · Oregon State now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Washington State7-73 · Washington State now 2-8 | Utah State10-17 · Utah State now 4-6 |
| Away from home | ||
| Road record | 0-4 | 2-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 1-5 | 2-4 |
| Average margin vs common opponentsOnly opponents both teams have played | −28.5 | +2.8 |
Common opponents
Colorado State 1-5 · Fresno State 2-4 vs. 6 common opponents both have played
Oregon State
Texas State
San Diego State
Utah State
Boise State
Washington State
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings