Compare · College football 2026
Clemson vs LSU
Finished games only. Opponents' records are their records today.
| Stat | Clemson | LSU |
|---|---|---|
| Record and ranking | ||
| Record | 7-4 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | No. 23 |
| Receipts Rankings | — | No. 24 |
| Strength of schedule | ||
| Strength of schedule rank | No. 45 toughest schedule of 138 | No. 12 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.2% | 63.4% |
| Opponents' combined recordAll their games, including vs. this team | 59-53 | 63-39 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 42 of 1381 game left · opponents 6-4 | No. 16 of 1382 games left · opponents 12-8 |
| Scoring and yards per play | ||
| Points scored per game | 20.9 | 35.5 |
| Points allowed per gameLower is better | 19.6 | 18.1 |
| Average marginPoints scored minus allowed, per game | +1.3 | +17.4 |
| Yards per play gained | 4.75 | 6.25 |
| Yards per play allowedLower is better | 5.06 | 4.35 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.31 | +1.91 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin −9.6 | 3-4Average margin +9.3 |
| Record vs current CFP Top 25 teams | 0-11 still to play | 0-41 still to play |
| Wins over teams now above .500 | 2
| 3
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Duke20-10 · Duke now 7-4 | Louisiana Tech45-14 · Louisiana Tech now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Georgia Tech6-20 · Georgia Tech now 3-7 | Ole Miss24-32 · Ole Miss now 6-4 |
| Away from home | ||
| Road record | 4-1 | 1-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings