Compare · College football 2026
Clemson vs Florida State
Finished games only. Opponents' records are their records today.
| Stat | Clemson | Florida State |
|---|---|---|
| Record and ranking | ||
| Record | 7-4 | 5-5 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 45 toughest schedule of 138 | No. 40 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.2% | 54.4% |
| Opponents' combined recordAll their games, including vs. this team | 59-53 | 60-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 42 of 1381 game left · opponents 6-4 | No. 62 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 20.9 | 29.2 |
| Points allowed per gameLower is better | 19.6 | 26.5 |
| Average marginPoints scored minus allowed, per game | +1.3 | +2.7 |
| Yards per play gained | 4.75 | 6.16 |
| Yards per play allowedLower is better | 5.06 | 5.84 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.31 | +0.32 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-3Average margin −9.6 | 1-5Average margin −9.2 |
| Record vs current CFP Top 25 teams | 0-11 still to play | 0-31 still to play |
| Wins over teams now above .500 | 2
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Duke20-10 · Duke now 7-4 | Pittsburgh16-10 · Pittsburgh now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Georgia Tech6-20 · Georgia Tech now 3-7 | Clemson24-36 · Clemson now 7-4 |
| Away from home | ||
| Road record | 4-1 | 2-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-1 | 0-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −28.0 | −8.0 |
Common opponents
Clemson 0-1 · Florida State 0-1 vs. 1 common opponent both have played
Miami
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings