Compare · College football 2026
Charlotte vs Ole Miss
Finished games only. Opponents' records are their records today.
| Stat | Charlotte | Ole Miss |
|---|---|---|
| Record and ranking | ||
| Record | 1-9 | 6-4 |
| CFP Rankings | — | No. 25 |
| AP Rankings | — | No. 25 |
| Coaches Rankings | — | No. 16 |
| Receipts Rankings | — | No. 19 |
| Strength of schedule | ||
| Strength of schedule rank | No. 87 toughest schedule of 138 | No. 2 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 39.9% | 70.0% |
| Opponents' combined recordAll their games, including vs. this team | 56-46 | 59-41 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 69 of 1382 games left · opponents 9-10 | No. 112 of 1382 games left · opponents 9-12 |
| Scoring and yards per play | ||
| Points scored per game | 19.3 | 32.1 |
| Points allowed per gameLower is better | 36.2 | 25.8 |
| Average marginPoints scored minus allowed, per game | −16.9 | +6.3 |
| Yards per play gained | 5.07 | 5.80 |
| Yards per play allowedLower is better | 6.06 | 5.57 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.99 | +0.23 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-7Average margin −23.9 | 4-4Average margin −0.5 |
| Record vs current CFP Top 25 teams | 0-1 | 1-4 |
| Wins over teams now above .500 | 0 None yet | 4
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Temple38-31 · Temple now 2-9 | Louisville41-38 · Louisville now 7-3 |
| Worst lossLoss to the opponent with the worst current record | The Citadel41-43 · The Citadel now 3-8 | Florida28-52 · Florida now 6-4 |
| Away from home | ||
| Road record | 1-4 | 1-3 |
| Neutral-site record | 0-0 | 1-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings