Compare · College football 2026
Central Michigan vs New Mexico
Finished games only. Opponents' records are their records today.
| Stat | Central Michigan | New Mexico |
|---|---|---|
| Record and ranking | ||
| Record | 5-6 | 9-2 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 117 toughest schedule of 138 | No. 121 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 32.9% | 32.5% |
| Opponents' combined recordAll their games, including vs. this team | 70-50 | 49-66 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 132 of 1381 game left · opponents 3-8 | No. 76 of 1381 game left · opponents 9-2 |
| Scoring and yards per play | ||
| Points scored per game | 20.6 | 32.0 |
| Points allowed per gameLower is better | 23.7 | 12.4 |
| Average marginPoints scored minus allowed, per game | −3.1 | +19.6 |
| Yards per play gained | 5.04 | 5.64 |
| Yards per play allowedLower is better | 5.58 | 4.25 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.54 | +1.38 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-6Average margin −13.4 | 2-2Average margin 0.0 |
| Record vs current CFP Top 25 teams | 0-1 | 0-1 |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Wyoming24-10 · Wyoming now 7-4 | North Dakota State21-16 · North Dakota State now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Miami (Ohio)27-28 · Miami (Ohio) now 7-4 | Oklahoma6-14 · Oklahoma now 6-4 |
| Away from home | ||
| Road record | 0-4 | 5-1 |
| Neutral-site record | 1-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 1-0 | 1-0 |
| Average margin vs common opponentsOnly opponents both teams have played | +14.0 | +7.0 |
Common opponents
Central Michigan 1-0 · New Mexico 1-0 vs. 1 common opponent both have played
Wyoming
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings