Compare · College football 2026
California vs UNLV
Finished games only. Opponents' records are their records today.
| Stat | California | UNLV |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 48 toughest schedule of 138 | No. 83 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 53.4% | 40.9% |
| Opponents' combined recordAll their games, including vs. this team | 62-40 | 56-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 87 of 1382 games left · opponents 11-9 | No. 108 of 1382 games left · opponents 9-12 |
| Scoring and yards per play | ||
| Points scored per game | 20.4 | 25.6 |
| Points allowed per gameLower is better | 32.0 | 24.8 |
| Average marginPoints scored minus allowed, per game | −11.6 | +0.8 |
| Yards per play gained | 4.94 | 5.71 |
| Yards per play allowedLower is better | 6.03 | 5.82 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.09 | −0.12 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −18.5 | 2-4Average margin −8.3 |
| Record vs current CFP Top 25 teams | 0-2 | None on the schedule |
| Wins over teams now above .500 | 1
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Virginia Tech25-20 · Virginia Tech now 6-4 | New Mexico21-17 · New Mexico now 9-2 |
| Worst lossLoss to the opponent with the worst current record | NC State10-31 · NC State now 4-6 | Wyoming35-41 · Wyoming now 7-4 |
| Away from home | ||
| Road record | 1-4 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings