Compare · College football 2026
California vs NC State
Finished games only. Opponents' records are their records today.
| Stat | California | NC State |
|---|---|---|
| Record and ranking | ||
| Record | 3-7 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 48 toughest schedule of 138 | No. 71 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 53.4% | 45.6% |
| Opponents' combined recordAll their games, including vs. this team | 62-40 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 87 of 1382 games left · opponents 11-9 | No. 26 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 20.4 | 29.1 |
| Points allowed per gameLower is better | 32.0 | 28.2 |
| Average marginPoints scored minus allowed, per game | −11.6 | +0.9 |
| Yards per play gained | 4.94 | 5.78 |
| Yards per play allowedLower is better | 6.03 | 5.86 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.09 | −0.08 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-5Average margin −18.5 | 3-2Average margin +4.8 |
| Record vs current CFP Top 25 teams | 0-2 | 1-1 |
| Wins over teams now above .500 | 1
| 3
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Virginia Tech25-20 · Virginia Tech now 6-4 | Louisville31-28 · Louisville now 7-3 |
| Worst lossLoss to the opponent with the worst current record | NC State10-31 · NC State now 4-6 | Vanderbilt31-35 · Vanderbilt now 4-6 |
| Away from home | ||
| Road record | 1-4 | 0-3 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 1-23 of 4 played so far | 0-4 |
| Average margin vs common opponentsOnly opponents both teams have played | −20.0 | −17.7 |
Common opponents
California 1-2 · NC State 0-3 vs. 3 common opponents both have played · 1 still pending
Syracuse
Wake Forest
Virginia
Stanford
California
- UpcomingHome · Wk 12
NC State
- L 28-31Away · Wk 8Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings