Compare · College football 2026
BYU vs Kansas
Finished games only. Opponents' records are their records today.
| Stat | BYU | Kansas |
|---|---|---|
| Record and ranking | ||
| Record | 8-2 | 4-6 |
| CFP Rankings | No. 10 | — |
| AP Rankings | No. 12 | — |
| Coaches Rankings | No. 12 | — |
| Receipts Rankings | No. 15 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 24 toughest schedule of 138 | No. 39 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 58.9% | 54.6% |
| Opponents' combined recordAll their games, including vs. this team | 58-45 | 57-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 51 of 1382 games left · opponents 9-11 | No. 14 of 1382 games left · opponents 14-6 |
| Scoring and yards per play | ||
| Points scored per game | 30.7 | 30.2 |
| Points allowed per gameLower is better | 18.5 | 23.7 |
| Average marginPoints scored minus allowed, per game | +12.2 | +6.5 |
| Yards per play gained | 6.11 | 6.07 |
| Yards per play allowedLower is better | 4.52 | 5.19 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.59 | +0.88 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin +4.5 | 1-4Average margin −8.2 |
| Record vs current CFP Top 25 teams | 2-1 | 0-11 still to play |
| Wins over teams now above .500 | 4
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Notre Dame28-24 · Notre Dame now 9-1 | Baylor25-24 · Baylor now 6-4 |
| Worst lossLoss to the opponent with the worst current record | UCF31-39 · UCF now 6-5 | Kansas State24-35 · Kansas State now 4-6 |
| Away from home | ||
| Road record | 2-2 | 1-3 |
| Neutral-site record | 0-0 | 0-1 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 3-2 | 1-4 |
| Average margin vs common opponentsOnly opponents both teams have played | +3.8 | −6.0 |
Common opponents
BYU 3-2 · Kansas 1-4 vs. 5 common opponents both have played
TCU
UCF
Arizona State
Utah
Baylor
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings