Compare · College football 2026
BYU vs Colorado State
Finished games only. Opponents' records are their records today.
| Stat | BYU | Colorado State |
|---|---|---|
| Record and ranking | ||
| Record | 8-2 | 3-7 |
| CFP Rankings | No. 10 | — |
| AP Rankings | No. 12 | — |
| Coaches Rankings | No. 12 | — |
| Receipts Rankings | No. 15 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 24 toughest schedule of 138 | No. 77 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 58.9% | 44.1% |
| Opponents' combined recordAll their games, including vs. this team | 58-45 | 59-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 51 of 1382 games left · opponents 9-11 | No. 48 of 1381 game left · opponents 5-5 |
| Scoring and yards per play | ||
| Points scored per game | 30.7 | 32.9 |
| Points allowed per gameLower is better | 18.5 | 47.6 |
| Average marginPoints scored minus allowed, per game | +12.2 | −14.7 |
| Yards per play gained | 6.11 | 6.61 |
| Yards per play allowedLower is better | 4.52 | 8.35 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.59 | −1.74 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin +4.5 | 1-4Average margin −15.0 |
| Record vs current CFP Top 25 teams | 2-1 | 0-2 |
| Wins over teams now above .500 | 4
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 2
|
| Best winWin over the opponent with the best current record | Notre Dame28-24 · Notre Dame now 9-1 | Wyoming35-13 · Wyoming now 7-4 |
| Worst lossLoss to the opponent with the worst current record | UCF31-39 · UCF now 6-5 | Washington State7-73 · Washington State now 2-8 |
| Away from home | ||
| Road record | 2-2 | 0-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings