Compare · College football 2026
Buffalo vs Miami (Ohio)
Finished games only. Opponents' records are their records today.
| Stat | Buffalo | Miami (Ohio) |
|---|---|---|
| Record and ranking | ||
| Record | 8-3 | 7-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 131 toughest schedule of 138 | No. 134 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 29.1% | 28.0% |
| Opponents' combined recordAll their games, including vs. this team | 63-56 | 56-62 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 134 of 1381 game left · opponents 2-9 | No. 66 of 1381 game left · opponents 8-3 |
| Scoring and yards per play | ||
| Points scored per game | 25.7 | 27.4 |
| Points allowed per gameLower is better | 23.8 | 23.6 |
| Average marginPoints scored minus allowed, per game | +1.9 | +3.7 |
| Yards per play gained | 4.95 | — |
| Yards per play allowedLower is better | 5.48 | — |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.52 | — |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin −3.3 | 2-2Average margin +1.8 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 4
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 1
|
| Best winWin over the opponent with the best current record | Toledo23-8 · Toledo now 9-2 | Ohio34-17 · Ohio now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Florida International20-33 · Florida International now 4-6 | Bowling Green20-24 · Bowling Green now 3-8 |
| Away from home | ||
| Road record | 3-2 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 3-14 of 5 played so far | 3-14 of 5 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +11.0 | −0.7 |
Common opponents
Buffalo 3-0 · Miami (Ohio) 2-1 vs. 3 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings