Compare · College football 2026
Buffalo vs Ball State
Finished games only. Opponents' records are their records today.
| Stat | Buffalo | Ball State |
|---|---|---|
| Record and ranking | ||
| Record | 8-3 | 3-8 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 131 toughest schedule of 138 | No. 97 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 29.1% | 36.4% |
| Opponents' combined recordAll their games, including vs. this team | 63-56 | 65-53 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 134 of 1381 game left · opponents 2-9 | No. 131 of 1381 game left · opponents 5-6 |
| Scoring and yards per play | ||
| Points scored per game | 25.7 | 21.9 |
| Points allowed per gameLower is better | 23.8 | 34.2 |
| Average marginPoints scored minus allowed, per game | +1.9 | −12.3 |
| Yards per play gained | 4.95 | 5.32 |
| Yards per play allowedLower is better | 5.48 | 6.39 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.52 | −1.08 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin −3.3 | 0-6Average margin −27.2 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 4
| 0 None yet |
| Losses to teams now under .500Fewer is better | 1
| 2
|
| Best winWin over the opponent with the best current record | Toledo23-8 · Toledo now 9-2 | Stony Brook41-17 · Stony Brook now 5-6 |
| Worst lossLoss to the opponent with the worst current record | Florida International20-33 · Florida International now 4-6 | Kent State13-26 · Kent State now 3-8 |
| Away from home | ||
| Road record | 3-2 | 1-6 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 4-0 | 1-23 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +9.7 | −5.0 |
Common opponents
Buffalo 3-0 · Ball State 1-2 vs. 3 common opponents both have played · 1 still pending
Toledo
Massachusetts
Bowling Green
Central Michigan
Buffalo
- W 40-21Home · Wk 12Box score
Ball State
- UpcomingHome · Wk 13
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings