Compare · College football 2026
Buffalo vs Akron
Finished games only. Opponents' records are their records today.
| Stat | Buffalo | Akron |
|---|---|---|
| Record and ranking | ||
| Record | 8-3 | 2-9 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 131 toughest schedule of 138 | No. 124 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 29.1% | 32.2% |
| Opponents' combined recordAll their games, including vs. this team | 63-56 | 66-52 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 134 of 1381 game left · opponents 2-9 | No. 128 of 1381 game left · opponents 8-3 |
| Scoring and yards per play | ||
| Points scored per game | 25.7 | 20.0 |
| Points allowed per gameLower is better | 23.8 | 33.2 |
| Average marginPoints scored minus allowed, per game | +1.9 | −13.2 |
| Yards per play gained | 4.95 | 5.48 |
| Yards per play allowedLower is better | 5.48 | 6.64 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.52 | −1.16 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin −3.3 | 1-5Average margin −11.8 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-1 |
| Wins over teams now above .500 | 4
| 1
|
| Losses to teams now under .500Fewer is better | 1
| 3
|
| Best winWin over the opponent with the best current record | Toledo23-8 · Toledo now 9-2 | Robert Morris45-10 · Robert Morris now 6-5 |
| Worst lossLoss to the opponent with the worst current record | Florida International20-33 · Florida International now 4-6 | Kent State20-35 · Kent State now 3-8 |
| Away from home | ||
| Road record | 3-2 | 1-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 4-1 | 2-3 |
| Average margin vs common opponentsOnly opponents both teams have played | +5.8 | −7.2 |
Common opponents
Buffalo 4-1 · Akron 2-3 vs. 5 common opponents both have played
Robert Morris
Western Michigan
Massachusetts
Miami (Ohio)
Central Michigan
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings