Compare · College football 2026
Bowling Green vs Miami (Ohio)
Finished games only. Opponents' records are their records today.
| Stat | Bowling Green | Miami (Ohio) |
|---|---|---|
| Record and ranking | ||
| Record | 3-8 | 7-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 101 toughest schedule of 138 | No. 134 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 35.7% | 28.0% |
| Opponents' combined recordAll their games, including vs. this team | 68-51 | 56-62 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 135 of 1381 game left · opponents 5-6 | No. 66 of 1381 game left · opponents 8-3 |
| Scoring and yards per play | ||
| Points scored per game | 17.5 | 27.4 |
| Points allowed per gameLower is better | 28.0 | 23.6 |
| Average marginPoints scored minus allowed, per game | −10.5 | +3.7 |
| Yards per play gained | 4.85 | — |
| Yards per play allowedLower is better | 6.01 | — |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.16 | — |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-6Average margin −14.1 | 2-2Average margin +1.8 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 1
| 2
|
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | Miami (Ohio)24-20 · Miami (Ohio) now 7-4 | Ohio34-17 · Ohio now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Ball State31-32 · Ball State now 3-8 | Bowling Green20-24 · Bowling Green now 3-8 |
| Away from home | ||
| Road record | 1-5 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 1-23 of 4 played so far | 2-13 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −1.0 | +7.0 |
Common opponents
Bowling Green 1-1 · Miami (Ohio) 1-1 vs. 2 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings