Compare · College football 2026
Bowling Green vs Iowa State
Finished games only. Opponents' records are their records today.
| Stat | Bowling Green | Iowa State |
|---|---|---|
| Record and ranking | ||
| Record | 3-8 | 5-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 101 toughest schedule of 138 | No. 20 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 35.7% | 59.8% |
| Opponents' combined recordAll their games, including vs. this team | 68-51 | 71-42 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 135 of 1381 game left · opponents 5-6 | No. 78 of 1381 game left · opponents 4-6 |
| Scoring and yards per play | ||
| Points scored per game | 17.5 | 29.2 |
| Points allowed per gameLower is better | 28.0 | 29.2 |
| Average marginPoints scored minus allowed, per game | −10.5 | 0.0 |
| Yards per play gained | 4.85 | 6.06 |
| Yards per play allowedLower is better | 6.01 | 6.22 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.16 | −0.15 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-6Average margin −14.1 | 2-6Average margin −9.9 |
| Record vs current CFP Top 25 teams | None on the schedule | 0-4 |
| Wins over teams now above .500 | 1
| 2
|
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Miami (Ohio)24-20 · Miami (Ohio) now 7-4 | Southeast Missouri State38-10 · Southeast Missouri State now 7-4 |
| Worst lossLoss to the opponent with the worst current record | Ball State31-32 · Ball State now 3-8 | UCF17-48 · UCF now 6-5 |
| Away from home | ||
| Road record | 1-5 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings