Compare · College football 2026
Bowling Green vs Buffalo
Finished games only. Opponents' records are their records today.
| Stat | Bowling Green | Buffalo |
|---|---|---|
| Record and ranking | ||
| Record | 3-8 | 8-3 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 101 toughest schedule of 138 | No. 131 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 35.7% | 29.1% |
| Opponents' combined recordAll their games, including vs. this team | 68-51 | 63-56 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 135 of 1381 game left · opponents 5-6 | No. 134 of 1381 game left · opponents 2-9 |
| Scoring and yards per play | ||
| Points scored per game | 17.5 | 25.7 |
| Points allowed per gameLower is better | 28.0 | 23.8 |
| Average marginPoints scored minus allowed, per game | −10.5 | +1.9 |
| Yards per play gained | 4.85 | 4.95 |
| Yards per play allowedLower is better | 6.01 | 5.48 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.16 | −0.52 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-6Average margin −14.1 | 4-2Average margin −3.3 |
| Record vs current CFP Top 25 teams | None on the schedule | None on the schedule |
| Wins over teams now above .500 | 1
| 4
|
| Losses to teams now under .500Fewer is better | 2
| 1
|
| Best winWin over the opponent with the best current record | Miami (Ohio)24-20 · Miami (Ohio) now 7-4 | Toledo23-8 · Toledo now 9-2 |
| Worst lossLoss to the opponent with the worst current record | Ball State31-32 · Ball State now 3-8 | Florida International20-33 · Florida International now 4-6 |
| Away from home | ||
| Road record | 1-5 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 1-34 of 5 played so far | 4-1 |
| Average margin vs common opponentsOnly opponents both teams have played | −7.3 | +9.0 |
Common opponents
Bowling Green 1-3 · Buffalo 3-1 vs. 4 common opponents both have played · 1 still pending
Miami (Ohio)
Ball State
Western Michigan
Toledo
Massachusetts
Bowling Green
- UpcomingHome · Wk 13
Buffalo
- W 25-18Home · Wk 7Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings