Compare · College football 2026
Boise State vs Western Michigan
Finished games only. Opponents' records are their records today.
| Stat | Boise State | Western Michigan |
|---|---|---|
| Record and ranking | ||
| Record | 9-1 | 8-3 |
| CFP Rankings | No. 17 | — |
| AP Rankings | No. 15 | — |
| Coaches Rankings | No. 15 | — |
| Receipts Rankings | No. 14 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 61 toughest schedule of 138 | No. 130 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 49.0% | 29.9% |
| Opponents' combined recordAll their games, including vs. this team | 57-46 | 58-61 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 120 of 1381 game left · opponents 5-5 | No. 116 of 1381 game left · opponents 7-4 |
| Scoring and yards per play | ||
| Points scored per game | 39.7 | 28.4 |
| Points allowed per gameLower is better | 26.8 | 19.5 |
| Average marginPoints scored minus allowed, per game | +12.9 | +8.9 |
| Yards per play gained | 6.82 | 5.68 |
| Yards per play allowedLower is better | 6.58 | 5.23 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.24 | +0.45 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-1Average margin +10.2 | 2-2Average margin +1.5 |
| Record vs current CFP Top 25 teams | 0-1 | 0-1 |
| Wins over teams now above .500 | 4
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Memphis38-20 · Memphis now 8-2 | Monmouth49-14 · Monmouth now 8-3 |
| Worst lossLoss to the opponent with the worst current record | Oregon27-34 · Oregon now 8-3 | Michigan12-13 · Michigan now 5-5 |
| Away from home | ||
| Road record | 4-1 | 4-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings