Compare · College football 2026
Boise State vs Washington State
Finished games only. Opponents' records are their records today.
| Stat | Boise State | Washington State |
|---|---|---|
| Record and ranking | ||
| Record | 9-1 | 2-8 |
| CFP Rankings | No. 17 | — |
| AP Rankings | No. 15 | — |
| Coaches Rankings | No. 15 | — |
| Receipts Rankings | No. 14 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 61 toughest schedule of 138 | No. 66 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 49.0% | 47.2% |
| Opponents' combined recordAll their games, including vs. this team | 57-46 | 53-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 120 of 1381 game left · opponents 5-5 | No. 30 of 1381 game left · opponents 6-4 |
| Scoring and yards per play | ||
| Points scored per game | 39.7 | 24.4 |
| Points allowed per gameLower is better | 26.8 | 25.4 |
| Average marginPoints scored minus allowed, per game | +12.9 | −1.0 |
| Yards per play gained | 6.82 | 5.19 |
| Yards per play allowedLower is better | 6.58 | 5.82 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.24 | −0.64 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-1Average margin +10.2 | 0-3Average margin −15.0 |
| Record vs current CFP Top 25 teams | 0-1 | 0-2 |
| Wins over teams now above .500 | 4
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 2
|
| Best winWin over the opponent with the best current record | Memphis38-20 · Memphis now 8-2 | Duquesne48-7 · Duquesne now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Oregon27-34 · Oregon now 8-3 | Kansas State7-34 · Kansas State now 4-6 |
| Away from home | ||
| Road record | 4-1 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 5-05 of 6 played so far | 1-45 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +14.3 | +6.8 |
Common opponents
Boise State 4-0 · Washington State 1-3 vs. 4 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings