Compare · College football 2026
Boise State vs Oregon
Finished games only. Opponents' records are their records today.
| Stat | Boise State | Oregon |
|---|---|---|
| Record and ranking | ||
| Record | 9-1 | 8-3 |
| CFP Rankings | No. 17 | No. 13 |
| AP Rankings | No. 15 | No. 14 |
| Coaches Rankings | No. 15 | No. 14 |
| Receipts Rankings | No. 14 | No. 10 |
| Strength of schedule | ||
| Strength of schedule rank | No. 61 toughest schedule of 138 | No. 7 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 49.0% | 65.6% |
| Opponents' combined recordAll their games, including vs. this team | 57-46 | 67-45 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 120 of 1381 game left · opponents 5-5 | No. 63 of 1381 game left · opponents 6-4 |
| Scoring and yards per play | ||
| Points scored per game | 39.7 | 34.8 |
| Points allowed per gameLower is better | 26.8 | 19.4 |
| Average marginPoints scored minus allowed, per game | +12.9 | +15.5 |
| Yards per play gained | 6.82 | 6.12 |
| Yards per play allowedLower is better | 6.58 | 5.05 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.24 | +1.07 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-1Average margin +10.2 | 5-3Average margin +3.0 |
| Record vs current CFP Top 25 teams | 0-1 | 3-1 |
| Wins over teams now above .500 | 4
| 5
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Memphis38-20 · Memphis now 8-2 | Boise State34-27 · Boise State now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Oregon27-34 · Oregon now 8-3 | Illinois10-21 · Illinois now 6-4 |
| Away from home | ||
| Road record | 4-1 | 3-2 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings