Compare · College football 2026
Boise State vs Colorado State
Finished games only. Opponents' records are their records today.
| Stat | Boise State | Colorado State |
|---|---|---|
| Record and ranking | ||
| Record | 9-1 | 3-7 |
| CFP Rankings | No. 17 | — |
| AP Rankings | No. 15 | — |
| Coaches Rankings | No. 15 | — |
| Receipts Rankings | No. 14 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 61 toughest schedule of 138 | No. 77 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 49.0% | 44.1% |
| Opponents' combined recordAll their games, including vs. this team | 57-46 | 59-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 120 of 1381 game left · opponents 5-5 | No. 48 of 1381 game left · opponents 5-5 |
| Scoring and yards per play | ||
| Points scored per game | 39.7 | 32.9 |
| Points allowed per gameLower is better | 26.8 | 47.6 |
| Average marginPoints scored minus allowed, per game | +12.9 | −14.7 |
| Yards per play gained | 6.82 | 6.61 |
| Yards per play allowedLower is better | 6.58 | 8.35 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.24 | −1.74 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-1Average margin +10.2 | 1-4Average margin −15.0 |
| Record vs current CFP Top 25 teams | 0-1 | 0-2 |
| Wins over teams now above .500 | 4
| 1
|
| Losses to teams now under .500Fewer is better | 0 None | 2
|
| Best winWin over the opponent with the best current record | Memphis38-20 · Memphis now 8-2 | Wyoming35-13 · Wyoming now 7-4 |
| Worst lossLoss to the opponent with the worst current record | Oregon27-34 · Oregon now 8-3 | Washington State7-73 · Washington State now 2-8 |
| Away from home | ||
| Road record | 4-1 | 0-4 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 6 common opponentsFinished games only; games not yet played are left out | 5-05 of 6 played so far | 1-45 of 6 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +11.5 | −38.0 |
Common opponents
Boise State 4-0 · Colorado State 0-4 vs. 4 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings