Compare · College football 2026
Baylor vs Auburn
Finished games only. Opponents' records are their records today.
| Stat | Baylor | Auburn |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 6-4 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 34 |
| Strength of schedule | ||
| Strength of schedule rank | No. 31 toughest schedule of 138 | No. 4 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 57.3% | 65.9% |
| Opponents' combined recordAll their games, including vs. this team | 58-45 | 56-44 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 13 of 1382 games left · opponents 16-4 | No. 71 of 1382 games left · opponents 12-9 |
| Scoring and yards per play | ||
| Points scored per game | 29.4 | 26.0 |
| Points allowed per gameLower is better | 18.1 | 24.6 |
| Average marginPoints scored minus allowed, per game | +11.3 | +1.4 |
| Yards per play gained | 5.54 | 5.23 |
| Yards per play allowedLower is better | 4.71 | 5.16 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.83 | +0.08 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 4-2Average margin +17.3 | 2-4Average margin −10.3 |
| Record vs current CFP Top 25 teams | 0-12 still to play | 1-31 still to play |
| Wins over teams now above .500 | 4
| 2
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | Louisiana Tech36-19 · Louisiana Tech now 8-2 | Georgia27-24 · Georgia now 9-1 |
| Worst lossLoss to the opponent with the worst current record | Kansas24-25 · Kansas now 4-6 | Ole Miss15-45 · Ole Miss now 6-4 |
| Away from home | ||
| Road record | 2-2 | 2-2 |
| Neutral-site record | 0-1 | 1-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings