Compare · College football 2026
Ball State vs Liberty
Finished games only. Opponents' records are their records today.
| Stat | Ball State | Liberty |
|---|---|---|
| Record and ranking | ||
| Record | 3-8 | 9-1 |
| CFP Rankings | — | — |
| AP Rankings | — | No. 22 |
| Coaches Rankings | — | — |
| Receipts Rankings | — | No. 18 |
| Strength of schedule | ||
| Strength of schedule rank | No. 97 toughest schedule of 138 | No. 133 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 36.4% | 28.8% |
| Opponents' combined recordAll their games, including vs. this team | 65-53 | 40-63 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 131 of 1381 game left · opponents 5-6 | No. 127 of 1382 games left · opponents 8-12 |
| Scoring and yards per play | ||
| Points scored per game | 21.9 | 32.8 |
| Points allowed per gameLower is better | 34.2 | 14.5 |
| Average marginPoints scored minus allowed, per game | −12.3 | +18.3 |
| Yards per play gained | 5.32 | 6.38 |
| Yards per play allowedLower is better | 6.39 | 4.83 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −1.08 | +1.55 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 0-6Average margin −27.2 | 0-1Average margin −7.0 |
| Record vs current CFP Top 25 teams | 0-1 | None on the schedule |
| Wins over teams now above .500 | 0 None yet | 0 None yet |
| Losses to teams now under .500Fewer is better | 2
| 0 None |
| Best winWin over the opponent with the best current record | Stony Brook41-17 · Stony Brook now 5-6 | Delaware30-14 · Delaware now 5-5 |
| Worst lossLoss to the opponent with the worst current record | Kent State13-26 · Kent State now 3-8 | James Madison13-20 · James Madison now 8-3 |
| Away from home | ||
| Road record | 1-6 | 4-1 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings