Compare · College football 2026
Auburn vs Tennessee
Finished games only. Opponents' records are their records today.
| Stat | Auburn | Tennessee |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 8-2 |
| CFP Rankings | — | No. 9 |
| AP Rankings | — | No. 9 |
| Coaches Rankings | — | No. 9 |
| Receipts Rankings | No. 34 | No. 6 |
| Strength of schedule | ||
| Strength of schedule rank | No. 4 toughest schedule of 138 | No. 21 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 65.9% | 59.3% |
| Opponents' combined recordAll their games, including vs. this team | 56-44 | 53-48 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 71 of 1382 games left · opponents 12-9 | No. 31 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 26.0 | 31.4 |
| Points allowed per gameLower is better | 24.6 | 14.3 |
| Average marginPoints scored minus allowed, per game | +1.4 | +17.1 |
| Yards per play gained | 5.23 | 5.63 |
| Yards per play allowedLower is better | 5.16 | 4.69 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.08 | +0.94 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-4Average margin −10.3 | 3-2Average margin +9.6 |
| Record vs current CFP Top 25 teams | 1-31 still to play | 2-2 |
| Wins over teams now above .500 | 2
| 3
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Georgia27-24 · Georgia now 9-1 | Alabama26-10 · Alabama now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Ole Miss15-45 · Ole Miss now 6-4 | South Carolina24-27 · South Carolina now 6-4 |
| Away from home | ||
| Road record | 2-2 | 3-1 |
| Neutral-site record | 1-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 2-13 of 4 played so far | 2-02 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | +3.0 | +7.0 |
Common opponents
Auburn 1-0 · Tennessee 1-0 vs. 1 common opponent both have played · 3 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings