Compare · College football 2026
Auburn vs Mississippi State
Finished games only. Opponents' records are their records today.
| Stat | Auburn | Mississippi State |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 4-6 |
| CFP Rankings | — | — |
| AP Rankings | — | — |
| Coaches Rankings | — | — |
| Receipts Rankings | No. 34 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 4 toughest schedule of 138 | No. 11 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 65.9% | 63.7% |
| Opponents' combined recordAll their games, including vs. this team | 56-44 | 57-43 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 71 of 1382 games left · opponents 12-9 | No. 74 of 1382 games left · opponents 15-6 |
| Scoring and yards per play | ||
| Points scored per game | 26.0 | 24.5 |
| Points allowed per gameLower is better | 24.6 | 29.1 |
| Average marginPoints scored minus allowed, per game | +1.4 | −4.6 |
| Yards per play gained | 5.23 | 5.61 |
| Yards per play allowedLower is better | 5.16 | 5.41 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.08 | +0.20 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-4Average margin −10.3 | 2-5Average margin −16.9 |
| Record vs current CFP Top 25 teams | 1-31 still to play | 1-31 still to play |
| Wins over teams now above .500 | 2
| 2
|
| Losses to teams now under .500Fewer is better | 0 None | 1
|
| Best winWin over the opponent with the best current record | Georgia27-24 · Georgia now 9-1 | South Carolina41-34 · South Carolina now 6-4 |
| Worst lossLoss to the opponent with the worst current record | Ole Miss15-45 · Ole Miss now 6-4 | Vanderbilt23-25 · Vanderbilt now 4-6 |
| Away from home | ||
| Road record | 2-2 | 2-2 |
| Neutral-site record | 1-0 | 0-0 |
| Common opponents | ||
| Record vs 4 common opponentsFinished games only; games not yet played are left out | 1-23 of 4 played so far | 0-33 of 4 played so far |
| Average margin vs common opponentsOnly opponents both teams have played | −7.5 | −16.5 |
Common opponents
Auburn 1-1 · Mississippi State 0-2 vs. 2 common opponents both have played · 2 still pending
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings