Compare · College football 2026
Auburn vs Alabama
Finished games only. Opponents' records are their records today.
| Stat | Auburn | Alabama |
|---|---|---|
| Record and ranking | ||
| Record | 6-4 | 8-2 |
| CFP Rankings | — | No. 3 |
| AP Rankings | — | No. 7 |
| Coaches Rankings | — | No. 7 |
| Receipts Rankings | No. 34 | No. 7 |
| Strength of schedule | ||
| Strength of schedule rank | No. 4 toughest schedule of 138 | No. 3 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 65.9% | 67.3% |
| Opponents' combined recordAll their games, including vs. this team | 56-44 | 59-41 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 71 of 1382 games left · opponents 12-9 | No. 92 of 1382 games left · opponents 13-8 |
| Scoring and yards per play | ||
| Points scored per game | 26.0 | 35.8 |
| Points allowed per gameLower is better | 24.6 | 18.9 |
| Average marginPoints scored minus allowed, per game | +1.4 | +16.9 |
| Yards per play gained | 5.23 | 6.25 |
| Yards per play allowedLower is better | 5.16 | 5.13 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +0.08 | +1.12 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 2-4Average margin −10.3 | 4-2Average margin +16.0 |
| Record vs current CFP Top 25 teams | 1-31 still to play | 2-2 |
| Wins over teams now above .500 | 2
| 4
|
| Losses to teams now under .500Fewer is better | 0 None | 0 None |
| Best winWin over the opponent with the best current record | Georgia27-24 · Georgia now 9-1 | Kentucky45-17 · Kentucky now 7-3 |
| Worst lossLoss to the opponent with the worst current record | Ole Miss15-45 · Ole Miss now 6-4 | Tennessee10-26 · Tennessee now 8-2 |
| Away from home | ||
| Road record | 2-2 | 4-1 |
| Neutral-site record | 1-0 | 0-0 |
| Common opponents | ||
| Record vs 5 common opponentsFinished games only; games not yet played are left out | 3-2 | 3-2 |
| Average margin vs common opponentsOnly opponents both teams have played | +2.0 | +9.4 |
Common opponents
Auburn 3-2 · Alabama 3-2 vs. 5 common opponents both have played
Vanderbilt
Tennessee
Georgia
LSU
Mississippi State
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings