Compare · College football 2026
Arkansas vs Utah
Finished games only. Opponents' records are their records today.
| Stat | Arkansas | Utah |
|---|---|---|
| Record and ranking | ||
| Record | 4-6 | 10-0 |
| CFP Rankings | — | No. 2 |
| AP Rankings | — | No. 2 |
| Coaches Rankings | — | No. 2 |
| Receipts Rankings | — | No. 3 |
| Strength of schedule | ||
| Strength of schedule rank | No. 5 toughest schedule of 138 | No. 34 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 65.7% | 55.2% |
| Opponents' combined recordAll their games, including vs. this team | 66-35 | 53-49 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 3 of 1382 games left · opponents 14-6 | No. 49 of 1382 games left · opponents 10-10 |
| Scoring and yards per play | ||
| Points scored per game | 21.4 | 37.9 |
| Points allowed per gameLower is better | 25.3 | 18.6 |
| Average marginPoints scored minus allowed, per game | −3.9 | +19.3 |
| Yards per play gained | 4.89 | 6.88 |
| Yards per play allowedLower is better | 5.77 | 5.36 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | −0.88 | +1.52 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 3-5Average margin −2.8 | 3-0Average margin +5.7 |
| Record vs current CFP Top 25 teams | 1-31 still to play | 3-0 |
| Wins over teams now above .500 | 3
| 3
|
| Losses to teams now under .500Fewer is better | 1
| 0 None |
| Best winWin over the opponent with the best current record | North Alabama31-14 · North Alabama now 7-4 | BYU28-20 · BYU now 8-2 |
| Worst lossLoss to the opponent with the worst current record | Texas A&M7-34 · Texas A&M now 4-6 | No losses |
| Away from home | ||
| Road record | 1-3 | 4-0 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Common opponents | None this season | None this season |
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings