Compare · College football 2026
Arizona vs Washington State
Finished games only. Opponents' records are their records today.
| Stat | Arizona | Washington State |
|---|---|---|
| Record and ranking | ||
| Record | 7-3 | 2-8 |
| CFP Rankings | No. 19 | — |
| AP Rankings | No. 19 | — |
| Coaches Rankings | No. 20 | — |
| Receipts Rankings | No. 23 | — |
| Strength of schedule | ||
| Strength of schedule rank | No. 44 toughest schedule of 138 | No. 66 toughest schedule of 138 |
| Strength of schedule scoreSame average team’s estimated loss rate; higher is tougher | 54.3% | 47.2% |
| Opponents' combined recordAll their games, including vs. this team | 57-45 | 53-47 |
| Remaining strength of scheduleRank, games left, and current combined record of opponents still to play | No. 59 of 1382 games left · opponents 10-10 | No. 30 of 1381 game left · opponents 6-4 |
| Scoring and yards per play | ||
| Points scored per game | 34.7 | 24.4 |
| Points allowed per gameLower is better | 21.9 | 25.4 |
| Average marginPoints scored minus allowed, per game | +12.8 | −1.0 |
| Yards per play gained | 6.49 | 5.19 |
| Yards per play allowedLower is better | 5.25 | 5.82 |
| Net yards per playGained minus allowed; positive means it gains more than it gives up | +1.25 | −0.64 |
| Against good teams | ||
| Record vs teams now above .500With average margin in those games | 1-3Average margin +2.0 | 0-3Average margin −15.0 |
| Record vs current CFP Top 25 teams | 0-3 | 0-2 |
| Wins over teams now above .500 | 1
| 0 None yet |
| Losses to teams now under .500Fewer is better | 0 None | 2
|
| Best winWin over the opponent with the best current record | Northern Arizona35-7 · Northern Arizona now 8-3 | Duquesne48-7 · Duquesne now 5-5 |
| Worst lossLoss to the opponent with the worst current record | BYU17-28 · BYU now 8-2 | Kansas State7-34 · Kansas State now 4-6 |
| Away from home | ||
| Road record | 2-2 | 0-5 |
| Neutral-site record | 0-0 | 0-0 |
| Common opponents | ||
| Record vs 1 common opponentFinished games only; games not yet played are left out | 0-00 of 1 played so far | 0-1 |
| Average margin vs common opponentsOnly opponents both teams have played | None played by both yet | None played by both yet |
Common opponents
No common opponents played by both yet · 1 still pending
Kansas State
Arizona
- UpcomingAway · Wk 12
Washington State
- L 7-34Away · Wk 2Box score
Full matchup page: schedules and opponents before and afterStrength of schedule rankingsRemaining strength of schedule rankings